by Jim Russell |
1/350 USN Attack Transports (Scratchbuilt)
A collection of USN attack transports (APA), late 1944,1/350, scratch.
Included in the group are two converted WWI transports, two C-2s, two C-3s
and an S-4. The group photos are arranged by LOA and in the order of the
table below.
Hull # | Name | LOA | Beam | Draft | Tons | Hull Type | WIP page |
APA-12 | Leonard Wood | 535 | 72 | 31 | 21,900 | WWI | 7 (+link) |
APA-6 | Heywood | 507 | 56 | 25 | 14,400 | WWI | 3 to 4 |
APA-34 | Bolivar | 492 | 70 | 26 | 16,100 | C3-S-A2 | 4 to 5 |
APA-95 | Burleigh | 492 | 70 | 26 | 16,100 | C3-S-A2 | 4 to 5 |
APA-49 | Ormsby | 459 | 63 | 24 | 12,700 | C2-S-B1 | 8 |
APA-122 | Kenton | 455 | 62 | 24 | 12,400 | VC2-S-AP5 | 8 to 9 |
APA-58 | Appling | 426 | 58 | 16 | 7,100 | S4-SE2-BD1 | 11 |
Data - shipscribe.com - Roberts - U S Auxiliary Vessels 1835 - 1945
More photos and construction information can be seen in the WIP
link.